To see SVG image, Please use a modern browser!

Pavilion

g 90.00° 02-14-18-30-34-46-50-62-66-78-82-94  
1 48.18° 02-14-18-30-34-46-50-62-66-78-82-94  
2 42.02° 08-24-40-56-72-88  
3 42.58° 02-14-18-30-34-46-50-62-66-78-82-94  
4 42.00° 01-15-17-31-33-47-49-63-65-79-81-95  

Crown

1 40.00° 02-14-18-30-34-46-50-62-66-78-82-94  
2 35.04° 96-16-32-48-64-80  
3 31.12° 08-24-40-56-72-88  
4 31.55° 96-16-32-48-64-80  
5 30.37° 04-12-20-28-36-44-52-60-68-76-84-92  
T 0.00° Table